|
1-4 Pax Town Car Sedan |
7 PAX Surbuban/ Excursion |
10 Pax Town Car Limo |
15 Pax Van |
18 Pax Excursion Limo |
|
|
||||||
| Downtown | $60 | $95 | $130 | $130 | $250 | |
| Galleria | $60 | $95 | $130 | $130 | $250 | |
| Greenway Plaza | $60 | $95 | $130 | $130 | $250 | |
| Medical Center | $60 | $95 | $130 | $130 | $250 | |
| Westside | $65 | $105 | $140 | $140 | $270 | |
| Katy | $80 | $115 | $160 | $160 | $300 | |
| Sugarland | $80 | $115 | $160 | $160 | $300 | |
| Pearland | $80 | $115 | $160 | $160 | $300 | |
| Clear Lake | $80 | $115 | $160 | $160 | $300 | |
| Woodlands | $65 | $105 | $140 | $140 | $270 | |
| Galveston | $145 | $190 | $225 | $225 | $400 | |
|
||||||
| Downtown | $60 | $95 | $130 | $130 | $250 | |
| Galleria | $60 | $95 | $130 | $130 | $250 | |
| Greenway Plaza | $60 | $95 | $130 | $130 | $250 | |
| Medical Center | $60 | $95 | $130 | $130 | $250 | |
| Westside | $65 | $105 | $140 | $140 | $270 | |
| Katy | $75 | $115 | $160 | $160 | $300 | |
| Sugarland | $80 | $115 | $160 | $160 | $300 | |
| Pearland | $65 | $115 | $160 | $160 | $300 | |
| Clear Lake | $65 | $115 | $160 | $160 | $300 | |
| Woodlands | $85 | $125 | $140 | $140 | $270 | |
| Galveston | $95 | $135 | $225 | $225 | $400 | |
| **Rates do not include city airport fee, tolls, fuel surcharges and gratuity** | ||||||


